- Wednesday 19 Feb
- Thursday 20 Feb
- Friday 21 Feb
Wednesday 19 February 2025
7:00am - 3:00pm | Registration Open | |||
---|---|---|---|---|
8:00am - 12:00pm | Lung Cancer Nurse and Allied Health Workshop | Lung Cancer Screening Consumer Committee Workshop (Closed) | Lung Cancer Clinical Quality Data Platform | |
12:00pm - 1:00pm | Lunch | |||
1:00pm - 5:00pm | Lung Cancer Nurse and Allied Health Workshop | Lung Cancer Screening Consumer Committee Workshop (Closed) | Early and Mid-career Researchers Workshop |
Thursday 20 February 2025
7:00am - 4:00pm | Registration Open | |||
---|---|---|---|---|
8:30am - 9:20am | Official Opening and Welcome to Country Welcome to Country Welcome from our Co-Chairs, A/Prof Nicole Rankin & Prof Fraser Brims The Hon Minister Picton, MP, Minister for Health and Wellbeing and the Member for Kaurna, South Australia Prof Dorothy Keefe - Overview of the Australian Cancer Plan | |||
9:20am - 10:20am | Keynote Presentation - Lung Cancer Screening Prof David Baldwin (UK) | |||
— | Stream 1 - Lung Cancer Screening | Stream 2 - Advances in Treatment | Stream 3 - Survivorship/Supportive Care/Advance Care Planning | |
10:30am - 11:10am | Session 1 Overview of the National Lung Cancer Screening Program | Session 2 Advances in small cell management Prof Chris Karapetis | Session 3 Survivorship & supportive care in lung cancer Survivorship Ms Mary Duffy Supportive care: New nurse model/telehealth service Ms Nicole Parkinson | |
11:10am - 11:40pm | Morning Tea | |||
11:40am - 12:20pm | Session 4 Research/clinical services/other opportunities arising from the National Lung Cancer Screening Program | Session 5 Antibody-drug conjugates in advanced NSCLC A/Prof Tim Clay | Session 6 The role of allied health: Exercise Prof Catherine Granger Exercise during neoadjuvant treatment for people with lung cancer Dr Lara Edbrooke | |
12:20pm - 1:00pm | Session 7 Impact of changes in neoadjuvant approaches: Radiation oncology and surgery - nodule management | Session 8 Resistance mechanisms Dr Malinda Itchins | Session 9 Stigma-reducing interventions Dr Kylie Morphett | |
1:00pm - 1:50pm | Lunch and poster viewing | |||
1:50pm - 2:50pm | Keynote Presentation - Risk Reducation and Tobacco Control Dr Kathryn Taylor (USA) Sponsored by Kenvue | |||
2:50pm - 3:30pm | Session 10 Screening implementation | Session 11 From genomics to targeted therapies: personalised treatment for HER2-mutation positive NSCLC Prof Nick Pavlakis (Chair) Prof Wendy Cooper Sponsored by Boehringer Ingelheim | Session 12 Palliative care Dr Peter Allcroft | |
3:30pm - 4:00pm | Afternoon Tea | |||
4:00pm - 4:40pm | Session 13 Young investigator oral sessions | Session 14 Evolving landscape in mesothelioma | Session 15 The role of allied health - nutrition: Cancer-related sarcopenia (screening/assessment/management) A/Prof Nicole Kiss | |
4:50pm - 5:30pm | Session 16 Clinical Debate: Controversies in the treatment of early stage lung cancer: SABR vs Sub-lobar resection. | Session 17 Symptom control in lung cancer Prof David Currow | ||
5:30pm - 7:00pm | Welcome reception - networking with wine and cheese over poster presentations |
Friday 21 February 2025
7:00am - 4:00pm | Registration Open | |||
---|---|---|---|---|
7:00am - 8:30am | Breakfast session - Women in Lung Cancer: Celebrating Equity Delegates of all gender identities are encouraged to attend | |||
8:30am - 9:30am | Keynote Presentation - Lung Cancer and Aboriginal and Torres Strait Islander People Sponsored by Roche | |||
— | Stream 4 - Culturally Safe Care and Priority Populations | Stream 5 - Risk Reduction/Tobacco Control | Stream 6 - Technology/Radiology/AI | |
9:30am - 10:10am | Session 18 Australia's First Nations peoples: Leaders of the charge in smoking cessation | Session 19 Ninth TNM staging and impact on practice | ||
10:10am - 10:40pm | Morning Tea | |||
10:40am - 11:20am | Session 20 Breaking down barriers: Screening and early detection in Indigenous / First Nations populations | Session 21 Reducing risk at the population level Prof Richard Edwards (NZ) | Session 22 Reaching the small nodule - Advances in robotics | |
11:30am - 12:10pm | Session 23 Priority populations including CALD | Session 24 Leveraging Lung Cancer Screening for smoking cessation discussions A/Prof Henry Marshall | Session 25 Multiomics/Radiomics Prof Catherine Jones | |
12:10pm - 1:00pm | Lunch and poster viewing | |||
1:00pm - 2:00pm | Keynote Presentation - Advances in Systemic Therapy Sponsored by AstraZeneca | |||
2:10pm - 2:50pm | Session 26 Health systems and services research and Global perspectives on early Lung Cancer Referral: Implementation Challenges/Models of Care Mei Khrishnasamy | Session 27 New and emerging risks in Lung Cancer Air pollution Dr Clare Weeden Vaping Brian Oliver | Session 28 Current state of practice in CT assessments of patients with lung cancer | |
2:50pm - 3:20pm | Afternoon Tea | |||
3:20pm - 4:00pm | Session 29 TBC | Session 30 (Internet-Based) Delphi (LuCiD): a Delphi Consensus to Develop Australasian Thoracic Oncology Quality Indicators The Lung Cancer Clinical Quality Data Platform (LUCAP): Results from a Western Australia Pilot Study | Session 31 Optimising Workflow Using AI | |
4:00pm - 4:20pm | Closing |